This is from R. Michael Rickey’s page at http://mrickey.com/dmr-nets/.
Just posting it here so I can find it later and I plan to use it for a DMR Net DB at some point.
The following list is a summary of nets available for DMR users on BrandMeister repeaters. You should check with your local repeater operator for timeslot usage.
Last Updated: 01/13/2022
| Name | Day | Time | Talkgroup |
|---|---|---|---|
| PAPA DMR Roundtable | Mon | 20:00 PST | PAPA Chat 31077 |
| Crossroads Indiana | Mon | 18:00 CST | Crossroads Statewide 31189 |
| Missouri DMR Net | Mon | 20:00 CST | Missouri 3129 |
| Oklahoma | Mon | 20:15 CST | Oklahoma 3140 |
| Reddit Net | Mon | 20:00 EST | Reddit 98003 |
| RVing Hams | Mon | 21:00 EST | KC2RC WIRESX 31653 |
| Oregon Statewide | Mon | 19:00 PST | Oregon 3141 |
| MichiganONE DMR Net | Mon | 20:30 EST | Michigan 2136 |
| Coffee Net | Mon Wed Fri | 08:00 PST | Treasure Coast 31123 |
| Pennsylvania Statewide | Tue | 20:00 EST | Pennsylvania 3142 |
| Ventura County Digital Radio Club Net | Tue | 19:30 PST | VCDRC 31070 |
| SNARS DMR Net | Tue | 20:00 PST | SNARS 31328 |
| Indiana Statewide | Tue | 20:00 EST | Indiana 3118 |
| Colorado HD Net | Tue | 19:30 MST | Colorado HD 31088 |
| Arkansas Statewide | Tue | 21:00 EST | ARWX 31051 |
| North Star Digital Net | Tue | 20:00 EST | STEM 31630 |
| Munich Net (Germany) | Tue | 19:00 CET1 | Region München 26283 |
| Canada DMR Net | Tue | 20:00 PDT | Canada English 3026 |
| North American Astronomy Net | Wed | 20:00 CST | TAC-312 312 |
| Ohio Statewide Net | Wed | 20:30 EST | Ohio 3139 |
| Pafos Club diginet | Wed | 18:00 UTC | Paphos |
| North America Tech Net | Wed | 18:00 PST | North America 93 |
| DMR Utah Net | Wed | 18:00 MST | Utah 3149 |
| Minnesota Statewide | Wed | 19:00 CST | Minnesota 3127 |
| LVRA / HXO DMR Net | Wed | 18:35 PST | HXO 31325 |
| Net in Portuguese | Wed | 21:30 UTC | Portuguese 915 |
| Virginia Statewide DMR Net | Wed | 20:00 EST | Virginia 3151 |
| K5TAL TALARC Digital Voice Net | Wed | 19:10 | Quadnet 31012 |
| Illinois Digital Net | Wed | 20:30 CST | Illinois Link 31171 |
| New Jersey State Net | Thu | 1900 EST | New Jersey 3134 |
| Kentucky Net | Thu | 20:00 EST | Kentucky 3121 |
| West Virginia DMR and Service net | Thu | 20:00 EST | West Virginia 3154 |
| Louisiana Net | Thu | 20:00 CST | Louisiana 3122 |
| Arkansas Skywarn | Thu | 20:00 EST | Arkansas 3105 |
| PAPA Technical Round Table (cross-mode) | Thu | 20:00 PST | PAPA Bridge 31078 |
| NorCal | Thu | 19:00 PST | NorCal 31068 |
| Ventura County Digital Radio Club (VCDRC) | Thu | 19:00 PST | Ventura 310652 |
| K1QA Amatuer Radio Society | Thu Sun | 21:00 EST | 3120900 |
| Reddit DMR Net | Thu | 21:30 EST | Reddit 98003 |
| New Jersey Em Com Team (NJECT) | Thu | 19:00 EST | NJ State 3134 |
| Tennessee Statewide | Fri | 21:00 EST | Tennessee 3147 |
| The Guild | Fri | 14:00 PST | The Guild 31674 |
| Night Owls Net | Fri | 22:00 EST | Southwest Virginia 31513 |
| PDMR 5153 Weekly Net | Sat | 19:00 PST | Cluzon 5153 |
| BM Worldwide Net | Sat | 14:00 UTC | Worldwide 91 |
| Outdoor Adventure Net | Sat | 10:00 PST | OAG 31772 |
| Outdoor 4×4 Net | Sat | 12:30 PST | OAG 31772 |
| DigiComm Breakfast | Sat | 06:00 PST | The Guild 31674 |
| Hawaii Net (all islands) | Sat | 19:00 HST | Hawaii 311551 |
| Wales DMR Ragchew | Sat | 19:30 GMT | Wales 2356 |
| TAC-310 Net | Sun | 00:00 UTC | TAC-310 310 |
| Iowa Statewide Net | Sun | 19:30 CST | Iowa 3119 |
| Alabama DMR Emergency Net | Sun | 15:00 CST | Alabama 3101 |
| Southeast Florida Net | Sun | 20:00 EST | 311037 |
| Connecticut Statewide | Sun | 20:30 EST | Connecticut 3109 |
| Hawaii Newsline Net | Sun | 17:00 HST | Hawaii 3115 |
| Canada DMR | Sun | 21:00 EST | Canada 302 |
| DMRTrack Net | Sun | 18:00 CST | DMR Track 31489 |
| Midnight Net | Sun | 21:00 PST | TAC-310 310 |
| IECRO | Sun | 19:30 GMT | IECRO 98007 |
| Philippine Net (Tagalog and English) | Sun | 1300 UTC | Philippine 5151 |
| Unity Comms Net | Sun | 20:30 PST | WA2 103153 |
| INTERMAR maritime mobile service net | Daily | 07:30 UTC | Worldwide Maritime 9101 |
| Happy Hour Net | Weekdays | 17:00 PST | Oregon 3141 |
1 CET – Central European Time
If you see anything that needs to be updated, added, or removed please let me know.